Open Well Monobloc Submersible Pumpsets

Single Stage Open Well Submersible

Dimension Drawing

Dimension Details

HP RPM
(SYN)
TYPE
MBP
Size
SUCTION
DELIVERY
(mm.)
L HD HA H AC BC A B C E Dia.K
3 3000 32C(+) 65 x 50 511 310 12 120 178 216 145 130 239 159 16
3 3000 32 CH(+) 65 x 50 511 310 12 120 178 216 145 130 239 159 16
5 3000 52 CL(+) 65 x 50 538 335 14 125 178 250 154 140 246 168.5 16
5 3000 52 CH (+) 65 x 50 536 323 14 125 178 247 154 140 244 168.5 16
5 3000 52E (+) 75 x 65 540 333 14 125 178 250 154 140 248 170.5 16
7.5 3000 752 C (+) 65 x 50 655 355 14 150 196 270 175 220 248 173.5 16
7.5 3000 752E(+) 75 x 65 664 360 14 150 196 268 175 220 257 173.5 16
7.5 3000 752 G(+) 100 x 75 680 372 14 150 196 285 175 220 273 180.5 16
10 3000 102C(+) 65 x 50 655 355 14 150 196 270 175 220 248 173.5 16
10 3000 102E(+) 75 x 65 666 385 14 150 196 285 175 220 259 173.5 16
10 3000 102GLH(+) 100 x 75 680 372 14 150 196 285 175 220 273 180.5 16
10 3000 102GHH(+) 100 x 75 680 372 14 150 196 285 175 220 273 180.5 16
 
TWO STAGE OPEN WELL SUBMERSIBLE
2 3000 22A 40 x 40 501 297 12 125 156 218 140 125 259 198.5 11

 

    Perfomance Details       Dimensions & Drawings   

 

Contact Us || Disclaimer || Home