Monobloc Pump-Sets

Dimension Drawing

 

Dimension Details

HP RPM
(SYN)
TYPE
MBP
Size
SUCTION
DELIVERY
(mm.)
L HD HA H AC BC A B C E Dia.K
3 3000 32A(+) 40 x 40 490 318 15 144 200 215 130 132 124 60 16
3 3000 32C(+) 65 x 50 520 330 16 140 200 216 140 157 136 56 16
3 3000 32 CH(+) 65 x 50 520 330 16 140 200 216 140 157 136 56 16
5 3000 52A 50 x 40 514 319 15 155 226 250 130 132 133 61.5 16
5 3000 52 CL(+) 65 x 50 530 361 16 151 226 250 140 157 135 59.5 16
5 3000 52 CH (+) 65 x 50 514 353 15 155 226 247 130 132 137 61.5 16
5 3000 52E (+) 75 x 65 532 365 16 151 226 250 140 157 135 59.5 16
5 3000 52 F (+) 75 x 75 525 347 16 151 226 241 140 157 148 69 16
7.5 3000 752 C (+) 65 x 50 606 385 20 180 260 270 150 194 142 69 20
7.5 3000 752E(+) 75 x 65 622 390 17 180 260 268 150 214 152 69 20
7.5 3000 752 G(+) 100 x 75 638 402 17 180 260 285 150 214 168 76 20
10 3000 102C(+) 65 x 50 606 385 20 180 260 270 150 194 142 69 20
10 3000 102E(+) 75 x 65 624 415 17 180 260 285 150 214 154 69 20
10 3000 102GLH(+) 100 x 75 638 402 17 180 260 285 150 214 168 76 20
10 3000 102GHH(+) 100 x 75 638 402 17 180 260 285 150 214 168 76 20
12.5 3000 1252E(+) 75 x 65 710 392 20 195 320 305 180 220 152 70 20
12.5 3000 1252G(+) 100 x 75 725 463 15 202 320 310 254 180 2 90 14
15 3000 152E(+) 75 x 65 710 392 20 195 320 305 180 220 152 70 14
15 3000 152G(+) 100 x 75 725 463 15 202 320 310 254 180 2 90 14
3 3000 EMBP32C(+) 65 x 50 472 287 14 120 180 194 125 130 132 64 16
5 3000 EMBP52E(+) 75 x 65 520 340 16 151 260 216 140 157 142 59.5 16

 

    Perfomance Details       Dimensions & Drawings   

 

Contact Us || Disclaimer || Home